| S.No. | Details | 
 | 1 | TO PREDICT THE PERFORMANCE ABILITY OF SPRINTERS AND THROWERS IN RELATION TO SELECTED PHYSIOLOGICAL VARIABLESDr. Baiju Abraham
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1732 views     ||   1854 download | 
| 2 | A STUDY OF ANALYSIS OF PACE IN SPRINTERSDr. Amar Kumar and Dr. Sujay Bisht
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1711 views     ||   1865 download | 
| 3 | RELATIONSHIP OF PHYSIOLOGICAL VARIABLES TO PLAYING ABILITY OF NATIONAL LEVEL WOMEN HOCKEY PLAYERSDr. Brij Kishore Prasad and Mr. Sani Kumar Verma
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1707 views     ||   1878 download | 
| 4 | COMPARATIVE EFFECT OF SPECIFIC SOCCER TRAINING ON HIGH FIT TRIBAL SOCCER PLAYERSDr. Gopal Chandra Saha
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1715 views     ||   1986 download | 
| 5 | ANALYSIS OF MENTAL PRACTICE ON OUTSTEP SWERVE KICK IN FOOTBALLDr. Joseph Singh
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1654 views     ||   1850 download | 
| 6 | A STUDY ON EFFECT OF CONTINUOUS RUNNING AND AEROBIC DANCE ON THE CARDIOVASCULAR EFFICIENCY OF SCHOOL GOING STUDENTSDr. Kanhaiya Kumar Singh
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1689 views     ||   1949 download | 
| 7 | ANALYSIS OF THE ATTITUDE OF THE PRINCIPALS TOWARDS PHYSICAL EDUCATION IN THE COLLEGES OF THE UNIVERSITY OF LUCKNOWMr AchintTarrance and Miss. Deepti Joshi
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1656 views     ||   1817 download | 
| 8 | ISOLATED AND COMBINED EFFECT OF AQUATIC ACTIVITIES AND YOGIC PRACTICES ON SELECTED PHYSIOLOGICAL VARIABLES AMONG PHYSICALLY CHALLANGED CHILDRENDr. Keshva Singh Gurjar, Mr. Deepak Singh Kushwah and Dr. Amar Kumar
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1684 views     ||   2266 download | 
| 9 | Comparison of Skill Performance among Women Soccer PlayersMr. Denish Brahma Hazarika and Mrs. Sarika Brahma
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1702 views     ||   2012 download | 
| 10 | A STUDY OF PERSONALITY FACTOR AND JOB STRESS IN HIGH AND LOW BURN OUT GROUPS OF FEMALE PHYSICAL EDUCATION TEACHERSVikas Prajapati,  Akansha Rajora and Gyanswaroop Srivastava
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1701 views     ||   1830 download |