| S.No. | Details | 
 | 1 | INFLUENCE OF SELECTED SOCIOECONOMIC FACTORS ON SWIMMING SKILLS OF YOUNG POLISH WOMEN AGED 19-20Robert Podstawski, Renata Gizińska and Ewelina Kolankowska
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1568 views     ||   2204 download | 
| 2 | EFFECT OF YOGA NIDRA AND PRANAYAMA ON STRESS AND SOCIAL ADJUSTMENT CAPACITY OF TRIBAL STUDENTSDr. Binod Chowdhary
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1604 views     ||   1905 download | 
| 3 | A PILOT STUDY EXAMINING THE MECHANISM OF INJURIES TO ELITE LEVEL FOOTBALL PLAYERSDr.Sinku Kumar Singh
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1609 views     ||   1861 download | 
| 4 | EFFECT OF 6-WEEK PLYOMETRIC TRAINING ON VERTICAL JUMP PERFORMANCE OF MAYCHEW ATHLETESDr. Soumitra Mondal and Mr. Samson Wondirad
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1597 views     ||   1912 download | 
| 5 | PERSONALITY TRAITS AND PERFORMANCE OF BADMINTON PLAYERS IN RELATION TO THEIR SOCIO-ECONOMIC STATUSDr. Pravin Kumar and Dr. Ramandeep Kaur
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1607 views     ||   1942 download | 
| 6 | A COMPARATIVE STUDY ON THIGH AND LOWER LEG LENGTH OF HIGH AND LOW PERFORMANCE VOLLEYBALL PLAYERSDr. Brij Bhushan Singh and Dr. Mohd Khalid Khan
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1563 views     ||   1876 download | 
| 7 | SPATIAL FACETS OF HEALTH CARE AMENITIES AND ITS IMPACT ON HEALTH STATUS IN WESTERN UTTAR PRADESH, INDIADr. S. Waseem Ahmad Ashraf, Ms. Surendra Kaur Rawal and Mr. Sabbir Ahmed
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1534 views     ||   1967 download | 
| 8 | EFFECT OF PLYOMETRIC TRAINING, RESISTANCE TRAINING AND THEIR COMBINATION ON THE FITNESS LEVEL OF NATIONAL LEVEL FEMALE BASKETBALL PLAYERSMrs. Komal and Dr. Th. Nandalal Singh
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1615 views     ||   1926 download | 
| 9 | RELATIONSHIP OF SELECTED STRENGTH AND FLEXIBILITY MEASURSE TO PLAYING ABILITY IN HANDBALLDr. Ashish Phulkar
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1574 views     ||   2459 download | 
| 10 | COMPARISON OF EXPLOSIVE STRENGTH BETWEEN HANDBALL AND FOOTBALL PLAYERSDr. K.M. VALSARAJ
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1589 views     ||   1897 download | 
| 11 | KHO-KHO PERFORMANCE WITH SELECTED COORDINATIVE ABILITY OF THE INTER-COLLEGIATE PLAYERS: A RELATIONSHIP STUDYDr. Joseph Singh
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1620 views     ||   1946 download | 
| 12 | EFFECT OF SPECIFIC EXERCISES PROGRAMME ON ERYTHROCYTES AMONG ACTIVE PEOPLEVijay Kumar and Dr. Sani Kumar Verma
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1616 views     ||   1846 download | 
| 13 | EFFECT OF 12 WEEK YOGIC PRACTICES ON AGGRESSIONDr. Sandip Sankar Ghosh and Mr. Shantanu Mistri
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1491 views     ||   1887 download | 
| 14 | RELATIONSHIP STUDY OF SELECTED PHYSIOLOGICAL VARIABLES TO DRAG FLICK PERFORMANCE IN FIELD HOCKEYDr. Sani Kumar Verma
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1485 views     ||   2101 download | 
| 15 | STUDY OF SENSATION SEEKING AND STATE ANXIETY BETWEEN STUDENTS OF MANAGEMENT AND PHYSICAL EDUCATIONDr. Divesh Chaudhary and Mr. Ankit Kumar
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1587 views     ||   1836 download | 
| 16 | RELATIONSHIP OF SELECTED BIOMECHANICAL VARIABLES WITH THE PERFORMANCE OF FOREHAND DRIVE IN SQUASH RACKETMr. Maithili Sharan Tripathi and Dr. Krishna Kant Khare
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1564 views     ||   1998 download | 
| 21 | THE FEMALE WORLD OF DESAI     Dr. Sandhya Tripathi
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1010 views     ||   2092 download |